Bruce Racine Player Statistics
Career Pro Record: GP 561, W 259, L 199 T 78, SO 21
![]() |
|
Born: | August 9, 1966 in Cornwall, Ontario, Canada |
Ht / Wt: | 6'0" / 190 |
Position: | Goaltender |
Glove: | Left |
Drafted: | June 15, 1985 - Pittsburgh's 3rd Pick 58th Overall |
Transactions: | |
September 1988 - Signed by Pittsburgh | |
August 11, 1993 - Signed as a Free Agent by Toronto | |
August 10, 1995 - Signed as a Free Agent by St. Louis | |
September 8, 1996 - Signed as a Free Agent by San Jose | |
July 13, 1999 - Signed as a Free Agent by Kansas City (IHL) | |
Career Highlights
Hockey East All-Star Second Team (1984-85)
Hockey East All-Freshman Team (1984-85)
Beanpot Tournament MVP (1984-85)
Eberly Award (1984-85)
NCAA All-America East First Team (1986-87)
Hockey East All-Star First Team (1986-87)
NCAA All-America East First Team (1987-88)
Hockey East Tournament MVP (1987-88)
Northeastern University MVP (1987-88)
All-New England Team (1987-88)
Beanpot Tournament MVP (1987-88)
Eberly Award (1987-88)
Beanpot shutout: NU vs. Boston College, 4-0, Semifinal (1988)
Beanpot career saves: (237), 30 goals allowed (1985-88)
NU record for games played (126)
NU record for saves (3620)
NU record for wins (57)
NU record for minutes played (7601)
Member of Muskegon Lumberjacks Turner Cup Team (1989)
Member of Pittsburgh Penguins Stanley Cup Team (1991)
Hockey East All-Decade Team (1994)
Inductee, Beanpot Hall of Fame (1995)
IHL First All-Star Team (1997-98)
Community Service Award (5 time winner - IHL & AHL)
Expert Player of the Year (MVP), Finnish Elite League (2000-01)
Three Star Player of the Year, Finnish Elite League (2000-01)
Fair Player of the Year, Finnish Elite League (2000-01)
Inductee, Northeastern Hall of Fame (2001)
NU Assistant Coach (2004-05)
Career Stats
Regular Season | |||||||||||||||||
Season | Club | League | GP | MIN | W | L | T | GA | SO | GAA | GP | MIN | W | L | GA | SO | GAA |
1974-75 | Riverside Park (Ottawa Sting) | OMDHA A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1975-76 | Greely Eagles | OMDHA A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1976-82 | Metcalfe Mustangs | OMDHA A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1982-83 | Ottawa Valley Titans | OMDHA AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1983-84 | Hawkesbury Hawkes | CJHL | 30 | - | - | - | - | - | 0 | 3.70 | - | - | - | - | - | - | - |
1985-88 | Northeastern Univ. Huskies | Beanpot | - | - | - | - | - | - | - | - | 8 | ~500 | 5 | 3 | 30 | 1 | 3.60 |
1984-85 | Northeastern Univ. Huskies | Hockey East | 26 | 1615 | 11 | 14 | 1 | 103 | 1 | 3.83 | 2 | ~119 | 0 | 2 | 5 | 0 | 2.52 |
1985-86 | Northeastern Univ. Huskies | Hockey East | 37 | 2212 | 17 | 14 | 1 | 171 | 0 | 4.64 | 2 | 120 | 1 | 1 | 7 | 0 | 3.50 |
1986-87 | Northeastern Univ. Huskies | Hockey East | 33 | 1966 | 12 | 18 | 3 | 133 | 0 | 4.06 | 2 | 100 | 1 | 1 | 8 | 0 | 4.00 |
1987-88 | Northeastern Univ. Huskies | Hockey East | 30 | 1809 | 15 | 11 | 4 | 108 | 1 | 3.58 | 3 | 180 | 3 | 0 | 6 | 0 | 2.00 |
1987-88 | Northeastern Univ. Huskies | NCAA | - | - | - | - | - | - | - | - | 2 | 120 | 1 | 1 | ~10 | 0 | 5.00 |
1988-89 | Muskegon Lumberjacks | IHL | 51 | 3039 | 37 | 11 | 0 | 184 | 3 | 3.63 | 5 | 300 | 4 | 1 | 15 | 0 | 3.00 |
1989-90 | Muskegon Lumberjacks | IHL | 49 | 2911 | 29 | 15 | 4 | 182 | 1 | 3.75 | 9 | ~580 | 5 | 4 | - | 1 | 3.34 |
1990-91 | Albany Choppers | IHL | 29 | 1567 | 7 | 18 | 1 | 104 | 0 | 3.98 | - | - | - | - | - | - | - |
1990-91 | Muskegon Lumberjacks | IHL | 9 | 516 | 4 | 4 | 1 | 40 | 0 | 4.65 | - | - | - | - | - | - | - |
1991-92 | Muskegon Lumberjacks | IHL | 27 | 1559 | 13 | 10 | 3 | 91 | 1 | 3.50 | 1 | 60 | 0 | 1 | 6 | 0 | 6.00 |
1992-93 | Cleveland Lumberjacks | IHL | 35 | 1949 | 13 | 16 | 0 | 140 | 1 | 4.31 | 2 | 37 | 0 | 0 | 2 | 0 | 3.24 |
1993-94 | St. John's Maple Leafs | AHL | 37 | 1875 | 20 | 9 | 2 | 116 | 0 | 3.71 | 1 | 20 | 0 | 0 | 0 | 0 | 0.00 |
1994-95 | St. John's Maple Leafs | AHL | 27 | 1492 | 11 | 10 | 4 | 85 | 1 | 3.42 | 2 | 119 | 1 | 1 | 3 | 0 | 1.51 |
1995-96 | Peoria Rivermen | IHL | 22 | 1228 | 11 | 10 | 1 | 69 | 1 | 3.37 | 1 | 58 | 0 | 1 | 3 | 0 | 3.10 |
1995-96 | St. Louis Blues | NHL | 11 | 230 | 0 | 3 | 0 | 12 | 0 | 3.13 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
1996-97 | San Antonio Dragons | IHL | 44 | 2426 | 25 | 14 | 2 | 122 | 6 | 3.02 | 6 | 325 | 3 | 2 | 17 | 0 | 3.14 |
1997-98 | San Antonio Dragons | IHL | 15 | 836 | 4 | 9 | 1 | 51 | 0 | 3.66 | - | - | - | - | - | - | - |
1997-98 | Fort Wayne Komets | IHL | 45 | 2605 | 30 | 10 | 4 | 109 | 1 | 2.51 | 3 | 152 | 1 | 2 | 10 | 0 | 3.95 |
1998-99 | Fort Wayne Komets | IHL | 53 | 3024 | 21 | 18 | 11 | 154 | 1 | 3.06 | 1 | 60 | 0 | 1 | 5 | 0 | 5.00 |
1999-00 | Kansas City Blades | IHL | 33 | 1765 | 12 | 17 | 1 | 84 | 1 | 2.86 | - | - | - | - | - | - | - |
2000-01 | Lukko Rauma (Foxes) | Finland | 55 | 3257 | 20 | 21 | 12 | 133 | 4 | 2.45 | 3 | 178 | 0 | 3 | 11 | 0 | 3.71 |
2001-02 | Ilves Tampere (Bobcats) | Finland | 37 | 2170 | 13 | 13 | 11 | 92 | 2 | 2.54 | 2 | 120 | 0 | 2 | 10 | 0 | 5.00 |
2002-03 | Ilves Tampere (Bobcats) | Finland | 15 | 797 | 1 | 7 | 4 | 49 | 0 | 3.69 | - | - | - | - | - | - | - |
Additional Teams Dressed For
Pittsburgh Penguins (1988-1992)
Toronto Maple Leafs (1993-95)
San Jose Sharks (1998-99)
Novokuznetsk Metallurg (Metalworkers) (Russia Super League) (2001)